Tuition & Fees Program Charts
Calculating Your Costs
In order to determine your cost for the year,1 please reference the 2020-2021 unit charges and multiply the number of units you anticipate enrolling in by the per unit rate, unless you are enrolled in 15-18 units for which you are charged the flat rate. With this, you must add the applicable mandatory fees to your tuition cost to determine your actual fee bill for the year.
2020-2021 Unit Charges
$1,995 per unit rate for students enrolled in 1-14 units.
$29,630 is the flat rate for students enrolled in 15-18 units.
Note: Mandatory fees are estimated at $225 for the 2020-2021 academic year. All units and fees are charged per semester. Mandatory fees do not include books or housing.
2020-2021 Mandatory Fees
Social Work Lab $225 (one-time charge; first-year MSW students)
Traditional MSW Full-Time Tuition Chart (4 Semesters)
Semester | Units | Estimated Tuition | Calculation |
---|---|---|---|
1 | 15 | $29,630 | Flat rate |
2 | 17 | $29,630 | Flat rate |
3 | 14 | $27,930 | 14 x $1,995 per unit rate |
4 | 14 | $27,930 | 14 x $1,995 per unit rate |
Total Units: 60
Estimated Tuition: $115,120
Traditional MSW Part-Time Tuition Chart (6 Semesters)
Semester | Units | Estimated Tuition | Calculation |
---|---|---|---|
1 | 6 | $11,970 | 6 x $1,995 per unit rate |
2 | 6 | $11,970 | 6 x $1,995 per unit rate |
3 | 6 | $11,970 | 6 x $1,995 per unit rate |
4 | 14 | $27,930 | 14 x $1,995 per unit rate |
5 | 14 | $27,930 | 14 x $1,995 per unit rate |
6 | 14 | $27,930 | 14 x $1,995 per unit rate |
Total Units: 60
Estimated Tuition: $119,700
Advanced Standing MSW Full-Time Tuition Chart (3 Semesters)
Semester | Units | Estimated Tuition | Calculation |
---|---|---|---|
1 | 9 | $17,955 | 9 x $1,995 per unit |
2 | 14 | $27,930 | 14 x $1,995 per unit rate |
3 | 14 | $27,930 | 14 x $1,995 per unit rate |
Total Units: 37
Estimated Tuition: $73,815
Advanced Standing MSW Part-Time Tuition Chart (5 semesters)
Semester | Units | Estimated Tuition | Calculation |
---|---|---|---|
1 | 9 | $17,955 | 9 x $1,995 per unit |
2 | 8 | $15,960 | 8 x $1,995 per unit |
3 | 8 | $15,960 | 8 x $1,995 per unit |
4 | 6 | $11,970 | 6 x $1,995 per unit rate |
5 | 6 | $11,970 | 6 x $1,995 per unit rate |
Total Units: 37
Estimated Tuition: $73,815
1 Please note that all quoted tuition rates are based on the 2020–2021 academic year and are subject to change without notice. arrow_upwardReturn to footnote reference